
2022 Wuling Journey Pickup: Reliable, Efficient, and Spacious
Attributes
Price | $10400.0 |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | 1.5L |
Year | 2020 |
Month | 12 |
Mileage | 1-25000 Miles |
Make | Wuling |
Place of Origin | Guangdong, China |
Type | PICKUP |
Fuel | Gas/Petrol |
Engine Type | Naturally aspirated |
Cylinders | 4 |
Maximum Power(Ps) | ≤100Ps |
Gear Box | Manual |
Forward Shift Number | 5 |
Maximum Torque(Nm) | 100-200Nm |
Dimension | 2000mm*1520mm*365mm |
Wheelbase | 3000-3500mm |
Number of Seats | 5 |
Fuel Tank Capacity | ≤50L |
Curb Weight | 1000kg-2000kg |
Drive | RWD |
Front Suspension | Macpherson |
Rear Suspension | Torsion beam non - independent suspension |
Steering System | Electric |
Parking Brake | Manual |
Brake System | Front disc+Rear drum |
Tire Size | 175/75 R14 |
Airbags | 2 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | None |
Radar | Rear 4 |
Rear Camera | Camera |
Cruise Control | None |
Sunroof | None |
Roof rack | None |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Manual |
Copilot Seat Adjustment | Manual |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Manual |
Headlight | halogen |
Daytime Light | None |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Manual adjustment |
Product Name | WULING Journey pickup |
Engine | 1.5L 99Ps L4 |
Steering position | Left Hand |
Year of manufacture | 2022/2023 |
Body structure | Five Seats Pickup |
Transmission | Manual Gearbox |
Trunk Dismension | 2000mm*1520mm*365mm |
Made In | china |
New cars | yes |
Maximum speed (km/h) | 140km/h |
Features
•Powerful Engine:The 1.5L naturally aspirated engine produces a maximum power of over 100Ps, delivering efficient performance ideal for transport needs.
•Manual Transmission:Equipped with a manual gearbox and 5 forward shifts, this pickup ensures enhanced control and driving experience in various conditions.
•Large Cargo Capacity:Designed for utility, the spacious 2000mm x 1520mm x 365mm bed and a wheelbase of 3000-3500mm support heavy loads and provide stability.
•Comprehensive Safety Features:Safety features include ABS, multiple airbags, rear radar, and a rear camera for improved protection and maneuverability in tight spots.
•Robust Build Quality:With a curb weight between 1000kg and 2000kg, combined with RWD, this vehicle offers robust performance and reliability for businesses.
•Comfortable Interior:User-friendly interior with leather seats, manual air conditioning, and modern entertainment system enhances driver and passenger comfort.